Preliminary Program
Download program (PDF)The program is presented by days. Time, title, and speakers are shown in a table for easier overview.
27.02.2026 (Friday)
| Time | Title | Speakers |
|---|---|---|
| 13:00 – 14:40 | Participant registration and welcome lunch | |
| 14:40 – 15:00 | Opening ceremony – introductory remarks | Radmila Matijević & Aleksandar Manolev |
| 15:00 – 15:20 | Hypercalcemia and cardiovascular risk | Biljana Shishkova |
| 15:20 – 15:40 | CKD and bone (osteoporosis, adynamic bone disease) | Nadica Misovska |
| 15:40 – 16:00 | GIOP | Tina Dušek |
| 16:00 – 16:20 | Sarcopenia | Adam Cribbs |
| 16:20 – 16:30 | Discussion | |
| 16:30 – 17:00 | Sponsored symposium Amicus | |
| 17:00 – 17:20 | Coffee break | |
| 17:20 – 17:40 | Acromegaly and fracture risk | Iskra Bitovska |
| 17:40 – 18:00 | Subclinical hyperthyroidism and fracture risk | Biljana Ivanovska Bojadjiev |
| 18:00 – 18:20 | Hypogonadism, osteoporosis, and sarcopenia | Sasha Jovanovska Mishevska |
| 18:20 – 18:40 | Hypophosphatasia | Maria Luisa Brandi |
| 18:40 – 19:00 | Discussion | |
| 20:30 | Gala dinner – restaurant Kalem by Zak |
28.02.2026 (Saturday)
| Time | Title | Speakers |
|---|---|---|
| 09:00 – 09:40 | Abstracts accepted for oral presentation (10 min): | |
| 1. Coupling of the electrical, energy, and information systems of the organism | Budimir Živaljević | |
| 2. Results of reoperations for ununited fractures of the humeral shaft | Vladimir Ristić | |
| 3. Family association of anterior cruciate ligament injury | Milan Milović | |
| 4. Time of anterior cruciate ligament injury | Milan Milović | |
| 09:40 – 10:10 | Sponsored symposium MV Pharm | |
| 10:10 – 10:30 | Hyperaldosteronism and bone | Ivana Bajkin |
| 10:30 – 10:50 | Argentine tango therapy for osteoporosis | Tijana Ičin |
| 10:50 – 11:10 | When is DXA indicated in patients with pain | Tomi Kovačević |
| 11:10 – 11:30 | Polyostotic fibrous dysplasia – literature review and case report | Stefan Janičić |
| 11:30 – 11:50 | Bone in oncology | Gorana Matovina |
| 11:50 – 12:00 | Discussion | |
| 12:00 – 12:20 | Coffee break | |
| 12:20 – 12:50 | Sponsored symposium Astra Zeneca | |
| 12:50 – 13:10 | Evolving use of AI in the detection of vertebral fractures | Polyzois Makras |
| 13:10 – 13:30 | Artificial intelligence approaches to CKD-MBD | Shkelqim Muharremi |
| 13:30 – 13:50 | New paths and potential game changers for the future management and treatment of osteoarthritis | Ali Mobasheri |
| 13:50 – 14:10 | REMS | Paola Pisani |
| 14:10 – 14:20 | Discussion | |
| 14:20 – 15:20 | Lunch | |
| 15:20 – 15:50 | CKD – prevention and treatment of secondary hyperparathyroidism | Ieva Ruža |
| 15:50 – 16:10 | Forget confidence loss when coming across X-linked hypophosphatemia! | Marko Stojanović |
| 16:10 – 16:30 | Osteogenesis imperfecta | Lothar Seefried |
| 16:30 – 16:50 | Central regulation of bone metabolism | Mirjana Doknić |
| 16:50 – 17:00 | Discussion | |
01.03.2026 (Sunday)
| Time | Title | Speakers |
|---|---|---|
| 09:00 – 10:00 | Abstracts accepted for oral presentation (10 min): | |
| 1. Bone metabolism indices as predictors of reversibility of bone mineral density after surgical treatment of primary hyperparathyroidism | Dragan Dražin | |
| 2. Asymptomatic hyperthyroidism with comorbid osteoporosis and hypertension in a 55-year-old woman: case report and successful management | Ksenija Bogeva Kostovska | |
| 3. Hormone replacement therapy as a preventive strategy in surgical menopause | Nikolina Vuković | |
| 4. The influence of muscle strength on quality of life in patients with sarcopenia | Lejla Mancev | |
| 5. Effect of vitamin D and nutritional status on visceral fat tissue volume | Stojan Stubašić | |
| 10:00 – 10:20 | GLP-1 RA and bone metabolism | Milena Mitrović |
| 10:20 – 10:40 | GLP-1 RA and sarcopenia | Damir Benc |
| 10:40 – 11:00 | Diabetes and fracture risk | Andrijana Milankov |
| 11:00 – 11:20 | MetALD and MASH – are they real risks for osteoporosis? | Aleksandar Manolev |
| 11:20 – 11:30 | Discussion | |
| 11:30 – 12:00 | Sponsored symposium Novo Nordisk | |
| 12:00 – 12:20 | Coffee break | |
| 12:20 – 14:00 | Rotating workshop in 4 acts: | |
| 1. Proper interpretation of laboratory findings | Tijana Ičin / Kristina Stepanović | |
| 2. A surprise for patients and physicians – case presentations with answers or group work using paper patients | Aleksandar Manolev / Biljana Ivanovska Bojadjiev / Marijana Berović | |
| 3. ROI and artefacts on DXA | Radmila Matijević / Stefan Janičić | |
| 4. Patient positioning for DXA examinations | Milan Milošević | |
| 14:00 | Congress closing | |